ATI Industrial Automation
1031 Goodworth Dr.
Apex, NC 27539 USA
Phone:
+1 919-772-0115
Fax:
+1 919-772-8259
|
|
DeviceNet Modules
| DC45,DC45L | DeviceNet module with single-solenoid spring return valve assembly, TSI on Tool, (5) independent 0-9 Tool-ID available | ODVA - Standard (5-pin mini, DeviceNet; 4-pin mini, Auxiliary power) |
| DE45 | DeviceNet module with double-solenoid valve, TSI on Master, Tool-ID supporting line, robot, and Tool numbers. Also available with single-solenoid valve (DE45S). | ODVA - Standard (5-pin mini, DeviceNet; 4-pin mini, Auxiliary power) |
| DE45-M,DE90-T | DeviceNet module with double-solenoid valve, TSI on Master, Tool ID supporting line, robot, and Tool numbers. Tool side 5-pin and 4-pin connectors are rotated 120 degrees for alternative cable exit direction | ODVA - Standard (5-pin mini, DeviceNet; 4-pin mini, Auxiliary power) |
| DJ7-M,DJ6-T | Dual Redundant DeviceNet Module w/(2) Mini Connectors for DNet & Aux Power Interface. Single/Dual Solenoid Valve. Arc Prevention applied to Aux1,Aux2,CAN V+ power. Lock,Unlock,RTL sensing w/LED cables on Master. (2) Mech Switch TSI & 5 Switch Tool-ID. | DeviceNet - 5-pin Mini: Per ODVA DeviceNet Specification Auxiliary Power - 4-pin Mini: 5 Amp, 12-30VDC |
| DN45 | DeviceNet module supporting Lock and Unlock sensors, a Tool Changer-integrated single solenoid valve, and Tool-ID supporting line, robot, and Tool numbers | ODVA - Standard (5-pin mini, DeviceNet; 4-pin mini, Auxiliary power) |
|
|
DeviceNet Pass-through Modules
| DR2 | DeviceNet and Auxiliary Power Pass-through Module (DR4 Tool available with Recessed Pin) | 3 Amp max. on DeviceNet 9 Amp max. on Auxiliary Power |
| TD | 10-pin, 5 Amp/24V, pass-through DeviceNet and Aux power module | 5 Amp/24V |
| TDS | 10-pin, 5 Amp/24VAC Electrical Module with pass-through DeviceNet and Aux power with axial straight connectors (mates with 9120-TD-M) | 5 Amp/24V |
|
|
DeviceNet Quick-Connect Modules
| DA2 | DeviceNet Module, Supporting an Integrated Valve with Tool Stand Interlock (TSI) on Master, Lock, Unlock, and Ready-To-Lock Sensors. | ODVA Compliant |
| DB10 | Quick Connect Capable DeviceNet Module with (2) Mini Conn for DeviceNet and Aux. Power Interface, TSI on Tool, Arc Prevention applied to Aux1, Aux2, and CAN V+ power. Lock/Unlock/RTL Sensing, LED Cables on Master. Tool-ID from Tool module also supported. | Control modules: 24VDC Pass-through signals: 5 Amp/24VDC |
| DB2 | DeviceNet Module, Supporting an Integrated Valve with Tool Stand Interlock (TSI) on Tool | ODVA Compliant |
| DB4 | DeviceNet Module, Quick Connect Capable DeviceNet Master with Mini and Harting Connectors, supports TSI on Tool, SEM | ODVA Compliant |
| DB8-M,DB4-T | Quick Connect Capable DeviceNet Module with standard Mini connector interfaces with aux power wiring for Safety PLC, SEM | ODVA Compliant |
| DB9 | Quick Connect Capable DeviceNet Module with Standard Mini Connector Interfaces with Aux Power Wiring for Safety PLC, Turck 4-Pin Connector for Discrete Pass-Through, with 5 Independent Switch Tool-ID and no TSI on the Tool, SEM | ODVA Compliant |
| DQ45 | DeviceNet Module with single-solenoid spring return valve assembly, Quick Connect, TSI on Tool, (5) independent 0-9 Tool-ID available | ODVA - Standard (5-pin mini, DeviceNet; 4-pin mini, Auxiliary power) |
|
|
Discrete Modules
| DA19 | Discrete 19-pin A/C Signal Module with Integrated Single Solenoid Valve | 5Amp/250VAC |
| DF19 Family | Discrete signal module, integrated double-solenoid valve, TSI on Tool, up to 16 pass-through signals. [DF19 Master mates with DF16 (no Tool-ID), DF12 (0-9 Tool-ID), or DF8 (0-99 Tool-ID) Tools] | 24VDC for control signals, 5 Amp/250V pass-through |
| DS19 Family | Discrete signal module, integrated single-solenoid valve, TSI on Tool, up to 16 pass-through signals. [DS19 Master mates with DF16 (no Tool ID), DF12 (0-9 Tool ID), or DF8 (0-99 Tool ID) Tools] | 24VDC for control signals, 5 Amp/250V pass-through |
| DS26 Family | Discrete signal module, single-solenoid, spring return valve, TSI on Master, up to 18 pass-through signals. [Mates with DS14 (0-999 Tool ID) and DS18 (0-99 Tool ID)] | 24VDC for control signals, 5 Amp/250V pass-through |
| DV19 Family | Discrete signal module, double-solenoid valve, TSI on Master, up to 19 pass-through signals. [Mates with DV7 (0-999 Tool ID), DV11 (0-99 Tool ID), DV15 (0-9 Tool ID), DV015 (0-9 Tool ID 0V Ref), and DV19 (no Tool ID)] | 24VDC for control signals, 5 Amp/250V pass-through |
| DW32 Family | Discrete electrical module with integrated single solenoid valve supporting TSI on the tool. | 5 Amps @ 250V for pass-through signals, 5 Amps @ 24VDC for control signals |
| SA10 | Discrete, 24-Pin MS3102 Connector, Supports NPN Lock, Unlock, and RTL Sensors (RTL in Series), No Integrated Valve Control, No Tool-ID or TSI on Tool. | 24VDC for control signals, 5 Amp/250V for pass-through signals |
| SA12-M,SA2-T | Discrete Module, 19-Pin MS3102 Connector, Supports PNP Lock, Unlock, and RTL Sensors, No Integrated Valve Control | 24VDC for control signals, 5 Amp/250V for pass-through signals |
| SA14-M,SA2-T | Discrete Module, 19-Pin MS3102 Connector, Supports NPN Lock, Unlock, and RTL Sensors (RTL in Series), No Integrated Valve Control. 19-pin Amphenol, 19-pin Block, 15 Pass-throughs on Tool side, no Integrated Tool-ID. | 30VDC max. for control signals, 5 Amp/250V for pass-through signals |
| SA15-M,SA12-T | Discrete, 26 Pin Amphenol, 19-Pin and 5-Pin Pin Blocks, Supports L/U/R1/R2 Sensors, No Integrated Valve Control, M12 Ethernet Pass Through | 24VDC for control signals, 5 Amp/250V for pass-through signals |
| SA2 | Discrete Module, 26-pin Amphenol, 19-pin Block, Supports Lock/Unlock/R1/R2 Sensors, Tool ID on Tool side. (Not intended for use with an integrated valve.) | 24VDC for control signals, 5 Amp/250V for pass-through signals |
| SC3 | Harting Module for DD-EE-HD signals and servo gun | See Manual - Specifications section. |
| SC6 | Pass-Through Module with 37-Pin and 35-Pin DDK Connectors | See Manual - Specifications section. |
| SC7 | Harting Module, Supports Servo Power and Encoder Signals, PROFIBUS/DeviceNet Pass Thru, Supports L/U/R1/R2 Sensors and Integrated Valve, 0-9 Tool-ID, Supports TSI on the Tool | Power - 7 @ 15A, 500VSignal - 14 @ 3A, 24VTool Changer - 6 @ 3A, 24VFieldbus - 12 @ 3A, 24V |
| SC8 | Harting Module that supports Servo Power and Encoder Signals, PROFIBUS Pass Thru, Supports L/U/R1/R2 Sensors and Integrated Valve, Supports TSI on Tool | Power - 7 @ 13A, 500VSignal - 17 @ 3A, 24VTool Changer (TSI and Tool-ID) - 6 @ 3A, 24VFieldbus - 2 @ 3A, 24V |
| SD2 | Discrete Module with M23, 17-pin connector, Supporting PROFIBUS I/O Block and TSI on Tool | 24VDC for control signals, 5 Amp/250V for pass-through signals |
| SD3 | Discrete Module, Hummel 90° 17-Pin M23 Conn (Male Pins), 19-Pin Block, 5-Pin R1/R2, L/U, and Valve Connectors | 24VDC for control signals, 5 Amp/250V for pass-through signals |
| TF19 Family | Discrete signal module, no solenoid valve, no TSI, 15 pass-through signals. Meets Ford requirement. [Mates with TW19-T] | 24VDC for control signals, 5 Amp/250V pass-through |
| TF26 Family | Discrete signal module, no solenoid valve, no TSI, 19 pass-through signal. Meets Ford requirement. [Mates with TW19-T] | 24VDC for control signals, 5 Amp/250V pass-through |
| TW19 Family | Discrete signal module, no solenoid valve, no TSI, up to 19 pass-through signals. [Mates with TW10 (0-99 Tool ID), TW14 (0-9 Tool ID), TW19 (no Tool ID), and TW19-T-ID (0-7 Tool ID)] | 24VDC for control signals, 5 Amp/250V pass-through |
| VA2 | Discrete Module, 26-pin Amphenol, 19-pin Block, Supports L/U/R1/R2 sensors and Integrated Valve, works with SA Tool-side modules, TSI on Master | 24VDC for control signals, 5 Amp/250V for pass-through signals |
| VA6 Family | Discrete Module, 26-Pin Amphenol, 19-Pin Block, Supports L/U/R1/R2 Sensors with Integrated Valve Pass-through
VA6-M Supports TSI on the Master Side and Works with SA Series Tools | 24VDC for control signals, 5 Amp/250V for pass-through signals |
| VA7 Family | Discrete Module, 26-Pin Turck M27 Connector, 19-Pin Block, Supports L/U/R1/R2 Sensors with Integrated Valve Pass-through.
VA7-M Supports TSI on the Master Side and Works with SA Series Tools | 24VDC for control signals, 5 Amp/250V for pass-through signals |
| VB10 | Discrete Signal Module with 24-Pin DDK Connector, Supports L/U/R1/R2 NPN Sensors and Integrated Valve, TSI on Tool | 24VDC for control signals, 5 Amp/250V for pass-through signals |
| VB11 | Discrete Module, Supports L/U/R1/R2 PNP Sensors and Integrated Valve, 35-Pin DDK (MS Style) Connector, TSI on Tool, 0-9 Tool-ID, 22 Pass-Through | 24VDC for control signals, 5 Amp/250V for pass-through signals |
| VB12 | Discrete Signal Module with 36-Pin PT Bayonet Connector, TSI on Master, Supports L/U/R1/R2 PNP Sensors and Integrated Valve (R1 and R2 in Series) | 24VDC for control signals, 5 Amp/250V for pass-through signals |
| VB2 | Discrete Module, 26-pin Amphenol, 19-pin Block, Supports L/U/R1/R2 Sensors and Integrated Valve,TSI on Tool | 24VDC for control signals, 5 Amp/250V for pass-through signals |
| VB5 | Discrete Module, 19-pin Amphenol, 19-pin Block, Tool Side Tool Stand Interlock, 10 Pass-Throughs, NPN (sinking) Locked, Unlocked, and RTL sensors | 24VDC for control signals, 5 Amp/250V for pass-through signals |
| VB7 Family | Discrete Module, 26 Pin Amphenol, 19-pin Block, Supports L/U/R1/R2 Sensors w/ Integrated Valve Pass-Through (uses single or double solenoid valve), TSI on Tool and Tool-ID (Mates with VB Series Tools) | 24VDC for control signals, 5 Amp/250V for pass-through signals |
| VB8 | Discrete Module, Supports L/U/R1/R2 NPN Sensors and Integrated Valve, 37-Pin DDK Connector, TSI on Tool, 0-7 Tool-ID | 24VDC for control signals, 5 Amp/250V for pass-through signals |
| VB9 | Discrete Module, Supports L/U/R1/R2 NPN Sensors and Integrated Valve, 24-Pin DDK Connector, TSI on Tool, 0-7 Tool-ID | 24VDC for control signals, 5 Amp/250V for pass-through signals |
| VC3 | Discrete Module, Supports A/C Service, 31-pin V-Line Connector, 19-pin Block, Supports L/U/R1 Sensors and an Integrated Single Solenoid Valve, TSI on Tool | 14 @ 5Amp/120 VAC |
| VD2 | Discrete Module, 26-pin Amphenol, Remote I/O Connection, 19-pin Block, Supports L/U/R1/R2 Sensors and Integrated Valve, TSI on Tool | 24 VDC for control signals, 5A/250V for pass-through signals, 4A/250V for Remote I/O pass-through signals |
| VF2 | Discrete, 26-pin Amphenol, 19-pin Block. Supports L/U/R1/R2 Sensors and Integrated Valve. VF2-M Supports TSI on the Tool Side | 12 @ 5 Amp / 250V, 5 Amp / 24VDC for control signals |
| VF3 | Discrete, 26 Pin Amphenol, 19 Pin Block, Supports L/U/R1/R2 Sensors and Integrated Valve (FORD Pin Out) Master Supports TSI on the Tool Side and Separate Input and Valve Power Supply Lines | 12 @ 5 Amp / 250V, 5 Amp / 24VDC for control signals |
| VH2 | Discrete Signal Module with 19-Pin M23 Connector (Male Pins on Master, Female Pins on Tool), 19 Pin Block, Supports L/U/R1/R2 Sensors, Integrated Valve, and Separate PROFINET Pass-through | 3 of 19 @ 5 Amp/150V, 16 of 19 @ 2 Amp/150V (M23, 19-pin); 4 of 4 @ 2 Amp/60V (M12 D-coded) |
| VH3 | Discrete Signal Module with 19-Pin Hummel 90° M23 Connector (Male Pins), 19 Pin Block, Supports L/U/R1/R2 Sensors, Integrated Valve and Separate PROFINET Pass-through | 3 of 19 @ 5 Amp/150V, 16 of 19 @ 2 Amp/150V (M23, 19-pin); 4 of 4 @ 2 Amp/60V (M12 D-coded) |
| VH6 | Discrete Signal Module with PROFIBUS and Ethernet Pass-Through, (2) 7-pin Intercontec Power Connectors, and TSI on the Master | 26 Pins @ 5 Amp, 150V. Gold-plated, no-touch spring pins14 Pins @ 13 Amp, 500VAC/700VDC. Gold-plated, no-touch spring pins |
| VH7 | Discrete Signal Module w/19-Pin Hummel 90° M23 Connector (female contacts) and PROFINET Pass-through, 19-Pin and 5-Pin Block, Supports Arc Prevention on the Master and PROFINET Pass-through | Input Power: 5 Amp, 12-30VDC Output Power: 5 Amp, 21-26VDC |
| VJ4,VJ5 | Interbus Power Pass-through and I/O Connection Module with Arc Prevention | Input Power: 5 Amp, 12-30VDC Output Power: 5 Amp, 21-26VDC |
|
|
Dual Redundant DeviceNet Modules
| DJ6 | Dual Redundant TSI DeviceNet Module, with (2) TSI on Tool, Mini Connectors, Supporting a Spare Output for Air Blow Off | DeviceNet, 5-pin Mini: Per ODVA DeviceNet SpecificationAuxiliary Power, 4-pin: 5 Amp/50VDC |
|
|
Ethernet Pass-through Modules
| TE | Ethernet pass-through module with connectors for Ethernet and Aux Power | 5 Amp/48V |
|
|
EtherNet/IP Modules
| DK8 | EtherNet/IP module, D-Coded M12 Female Ethernet Conn, Standard 4-Pin M12 Male SPLC Valve Power Conn, 4-Pin Min Aux Power Conn, L/U/R1/R2 sensors, Tool-ID and signal pass-through support for a single, downstream EtherNet/IP device. | 24VDC for control signals, 5 Amp/250V for pass-through signals |
| DK9 | Reversed Pin EtherNet/IP master, D-Coded M12 Female Ethernet Conn, Standard 4-Pin M12 Male SPLC Valve Power Conn, 4-Pin Min Aux Power Conn, L/U/R1/R2 sensors, Tool-ID and signal pass-through support for a single, downstream EtherNet/IP device. | 24VDC for control signals, 5 Amp/250V for pass-through signals |
| DKD | Ethernet/IP Module supports DHCP functionality with DeviceNet and Aux. Power pass-through, TSI on Tool, supports Tool-ID. Arc Prevention Circuit applied to Aux. Switched, Aux. Unswitched, and DeviceNet Power. | 24VDC for control signals, 5 Amp/24VDC for pass-through signals |
| DKE | EtherNet/IP Module,DHCP Functionality,2 D-Coded M12 Ethernet Connectors,TSI on Master,4-Pin Mini Aux Power Connector for Switched/Un-switched circuits,L/U/R1&2 sensors,5-Independent Switch Tool-ID,Signal Pass-thru for Single Downstream EtherNet/IP Device | 24VDC for control signals, 5 Amp/250V for pass-through signals |
|
|
InstaTool Modules
(ATI InstaTool Applications Note)
| DD3 | InstaTool™ DeviceNet Module, Standard Mini Connectors, TSI on Tool, CEM | ODVA Compliant |
| DD4 | InstaTool™ DeviceNet Module, Harting Connector, TSI on Tool, CEM | ODVA Compliant |
| DD5 | InstaTool™ Module, TSI on Tool, Harting and Minifast Connectors, CEM | ODVA Compliant |
| DD6 | InstaTool™ Module, TSI on Tool, Auxiliary Power Wiring for Numatics, CEM | ODVA Compliant |
| DH10-M,DH7-T | InstaTool Module, RTL Sensors in Series, Arc Prevention Applied to Auxiliary Power and CAN V+- Mechanical Switch TSI on Tool, 5-Independent Switch Tool-ID, SEM, Supports Arc Prevention on the Master. | ODVA Compliant |
| DH11-M,DH8-T | InstaTool Module, Harting connector, Air Blow-Off Valve Control, Quick-Boot Valve Support and NO Safety PLC, Arc Prevention Applied to Auxiliary Power and CAN V+, Supports TSI on the Tool | ODVA Compliant |
| DH3 | InstaTool™ DeviceNet Module, Standard Mini Connectors, TSI on Tool, SEM | ODVA Compliant |
| DH4 | InstaTool™ Master, Supports Integrated Valve with Tool Stand Interlock on Tool, and Harting Connector | ODVA Compliant |
| DH7-M,DH4-T | InstaTool™ Module, Harting, Safety PLC Wiring, SEM | ODVA Compliant |
| DH9 | InstaTool™ with Harting Connector, Air Blow-Off Valve Control, Quick-Boot Valve Support, TSI on Tool, SEM | ODVA Compliant |
| DHA | InstaTool™ supporting Air Blow-Off, Mini connectors, and TSI on the Tool (RTL Sensors in Series, Fault Monitoring of Tool Side Relay) | ODVA Compliant |
| DHE-M, DH6-T | InstaTool Module supporting Air Blow-Off, Mini connectors and TSI on the Tool (RTL sensors in series, fault monitoring of Tool-side relay), Arc Prevention Switch Applied to Aux. V+, Node V+, and CAN V+, Quick-Boot Valve Support. | ODVA Compliant |
| DQD | InstaTool™ DeviceNet module with double-soleniod valve, TSI on the Tool, and (5 independent 0-9) Tool-ID. (Mates with DQM and DQP.) | ODVA - Standard (5-pin mini, DeviceNet; 4-pin mini, Auxiliary power) |
| DQS | InstaTool™ DeviceNet module with single-solenoid, spring return valve. TSI on the Tool, and (5 independent 0-9) Tool-ID. [Mates with DQM and DQP] | ODVA - Standard (5-pin mini, DeviceNet; 4-pin mini, Auxiliary power) |
|
|
PROFIBUS Modules
| BPS26 | Discrete PROFIBUS Pass-through Module with miniature MS quick-disconnect connector to provide 26-pin, 4 Amp/250VAC pass-through | 4 Amp/24VDC for PROFIBUS, 4 Amp/250VAC for 26-pin pass-through |
| TB | Discrete PROFIBUS Pass-Through Module | 4 Amp/24V |
| VG3 | Discrete PROFIBUS Pass-through Module | 10 @ 4Amp/24VDC |
|
|
PROFINET Modules
| DL4 | PROFINET Module with RJ45 Push-Pull Ethernet and 5-Pin Push-Pull Power Connectors, Arc Prevention. 0-99999 Tool-ID. TSI on Tool side. | US1 and US2 Power: 10 Amp/12-30VDC |
|
|
Signal Modules for Vision Applications
| SB3 | Vision System Pass-Through Module for 3 Cameras and 3 Lamps | 5 Amp/250V |
|
Custom Application Tool Changer Models and Modules
|