F/T Models

Loading
Skip Navigation Links
Home
ProductsExpand Products
LibraryExpand Library
CompanyExpand Company
Contact UsExpand Contact Us
Site Map
 

ATI Industrial Automation
1031 Goodworth Dr.
Apex, NC  27539 USA

Phone:
+1 919-772-0115

Fax:
+1 919-772-8259



Skip Navigation LinksHome > Products > Force/Torque Sensors > F/T Models


Click on any of the table headers to sort by the data in that column.
ModelMax Fx,Fy*Max Tx,Ty*Weight**Diameter**Height**
Nano17 Titanium±32 N±200 Nmm0.00907 kg17 mm14 mm
Nano17±50 N±500 Nmm0.00907 kg17 mm14 mm
Nano17 IP65/IP68±50 N±500 Nmm0.0408 kg20 mm22 mm
Nano25±250 N±6 Nm0.0635 kg25 mm22 mm
Nano25 IP65/IP68±250 N±6 Nm0.136 kg28 mm27 mm
Nano43±36 N±500 Nmm0.0408 kg43 mm11 mm
Mini40±80 N±4 Nm0.0499 kg40 mm12 mm
Mini45±580 N±20 Nm0.0907 kg45 mm16 mm
Mini58±2800 N±120 Nm0.499 kg58 mm30 mm
Mini85±1900 N±80 Nm0.635 kg85 mm30 mm
Gamma±130 N±10 Nm0.254 kg75 mm33 mm
Gamma IP60±130 N±10 Nm0.467 kg99 mm41 mm
Gamma IP65/IP68±130 N±10 Nm1.09 kg110 mm52 mm
Delta±660 N±60 Nm0.912 kg94 mm33 mm
Delta IP60±660 N±60 Nm1.81 kg130 mm47 mm
Delta IP65/IP68±660 N±60 Nm1.77 kg130 mm52 mm
Theta±2500 N±400 Nm4.99 kg150 mm61 mm
Theta IP60±2500 N±400 Nm8.62 kg190 mm74 mm
Theta IP65/IP68±2500 N±400 Nm9 kg160 mm75 mm
Omega85±1900 N±80 Nm0.658 kg85 mm34 mm
Omega85 IP65/IP68±1900 N±80 Nm1.91 kg93 mm39 mm
Omega160±2500 N±400 Nm2.72 kg160 mm56 mm
Omega160 IP60±2500 N±400 Nm7.67 kg190 mm58 mm
Omega160 IP65/IP68±2500 N±400 Nm7.26 kg170 mm66 mm
Omega190±7200 N±1400 Nm6.35 kg190 mm56 mm
Omega190 IP60±7200 N±1400 Nm14.1 kg240 mm74 mm
Omega190 IP65/IP68±7200 N±1400 Nm13.2 kg200 mm75 mm
Omega250 IP60/IP65/IP68±16000 N±2000 Nm31.8 kg260 mm95 mm
Omega331±40 kN±6 kNm47 kg330 mm110 mm

   *Maximum sensing range along the axis
 **Specifications include standard interface plates
***Ingress Protection (IP) Ratings:
  • IP60 - Ingress Protection Rating "60" designates protection against dust
  • IP65 - Ingress Protection Rating "65"  designates protection against water spray
  • IP68 - Ingress Protection Rating "68" designates submergibility in fresh water, in this case, to a depth of 10 meters
Customized F/T Transducers


Previous Product Versions:

Delta (OLP) , Delta IP60 (OLP) , Delta IP65/IP68 (OLP)








简体中文 | English | Español
© 2011 ATI Industrial Automation, Inc. All rights reserved.